Compare the cost
The more you know about eCampaignPro, the more you'll want to use it as your main marketing tool to get your listings out to qualified agents. Compare the cost and benefits of eCampaignPro to traditional forms of real estate marketing:
FEATURE | eCampaignPro | Direct Mail | Newspaper | Magazine |
Cost Per Recipient | 1¢ | 50¢ - $1.00 | Hundreds | Thousands |
Delivery Tracking | ||||
Target Audience | Sometimes | Sometimes | ||
Sub Targeting | ||||
Read Tracking | ||||
Built In Referrals | ||||
Website Promotion | ||||
Click Tracking | ||||
Integrated CRM | ||||
Call Back Tracking | ||||
Opt-Out Management | ||||
Estimated Response | 2%-10% | 1%-3% | Unknown | Unknown |
Pay for Undeliverables | No | Yes | Yes | Yes |
Instant Delivery | ||||
Follow-Up Based on Interest |